Rajdhani Night Jodi 86 History
Archive of 26 recorded Rajdhani Night results where the jodi result was 86. Informational historical chart reference only.
This archive focuses on Rajdhani Night jodi 86 — a dedicated history page separate from the full market chart. Entries are drawn from verified market results so players can cross-check dates, open panna, jodi, and close panna without scrolling the entire chart.
Recorded occurrences for this jodi: 26. For the live declaration visit the Rajdhani Night result page, review the full jodi chart, or open the panel chart.
Rajdhani Night — Jodi 86 History
| Date | Open | Jodi | Close |
|---|---|---|---|
| 20 Jan 2026 | 125 | 86 | 169 |
| 05 Jan 2026 | 477 | 86 | 178 |
| 16 Dec 2025 | 233 | 86 | 169 |
| 11 Jul 2025 | 558 | 86 | 150 |
| 29 May 2025 | 468 | 86 | 457 |
| 22 Apr 2025 | 134 | 86 | 899 |
| 08 Mar 2024 | 170 | 86 | 556 |
| 06 Mar 2024 | 800 | 86 | 600 |
| 02 Jan 2024 | 990 | 86 | 169 |
| 06 Sep 2023 | 134 | 86 | 556 |
| 18 May 2023 | 369 | 86 | 330 |
| 12 Dec 2022 | 350 | 86 | 349 |
| 27 Sep 2022 | 189 | 86 | 880 |
| 20 May 2022 | 477 | 86 | 349 |
| 18 May 2022 | 800 | 86 | 178 |
| 10 Aug 2021 | 189 | 86 | 178 |
| 29 Jun 2020 | 260 | 86 | 790 |
| 15 Jun 2020 | 459 | 86 | 277 |
| 26 Sep 2019 | 260 | 86 | 150 |
| 30 Aug 2019 | 170 | 86 | 457 |
| 18 Jan 2019 | 459 | 86 | 899 |
| 11 Jul 2018 | 170 | 86 | 790 |
| 18 May 2017 | 260 | 86 | 790 |
| 22 Nov 2016 | 170 | 86 | 367 |
| 30 Sep 2016 | 170 | 86 | 150 |
| 23 Aug 2016 | 125 | 86 | 358 |
Rajdhani Night Jodi 86 FAQ
What does jodi 86 mean for Rajdhani Night?
Jodi 86 is the two-digit middle result for Rajdhani Night. This page lists published dates when Rajdhani Night declared jodi 86.
How often has Rajdhani Night shown jodi 86?
Indexed history shows 26 occurrences. Compare with the full jodi chart for broader context.
Where else should I look?
Use the live Rajdhani Night market page, panel chart, market guide, and related markets below.
Rajdhani Night live result · Full guide · Jodi chart · Panel chart · All markets
