Rajdhani Night Jodi 24 History
Archive of 26 recorded Rajdhani Night results where the jodi result was 24. Informational historical chart reference only.
This archive focuses on Rajdhani Night jodi 24 — a dedicated history page separate from the full market chart. Entries are drawn from verified market results so players can cross-check dates, open panna, jodi, and close panna without scrolling the entire chart.
Recorded occurrences for this jodi: 26. For the live declaration visit the Rajdhani Night result page, review the full jodi chart, or open the panel chart.
Rajdhani Night — Jodi 24 History
| Date | Open | Jodi | Close |
|---|---|---|---|
| 27 Dec 2024 | 660 | 24 | 338 |
| 31 Jan 2024 | 589 | 24 | 789 |
| 07 Dec 2023 | 570 | 24 | 257 |
| 27 Nov 2023 | 345 | 24 | 149 |
| 07 Jun 2023 | 589 | 24 | 167 |
| 19 May 2023 | 110 | 24 | 149 |
| 30 Jan 2023 | 129 | 24 | 770 |
| 28 Mar 2022 | 480 | 24 | 266 |
| 28 Jul 2021 | 228 | 24 | 400 |
| 10 Mar 2021 | 345 | 24 | 356 |
| 11 Jan 2021 | 129 | 24 | 257 |
| 28 Dec 2020 | 390 | 24 | 257 |
| 10 Aug 2020 | 345 | 24 | 770 |
| 20 May 2020 | 147 | 24 | 112 |
| 13 May 2020 | 390 | 24 | 590 |
| 04 May 2020 | 246 | 24 | 680 |
| 29 Apr 2020 | 390 | 24 | 680 |
| 28 Aug 2019 | 390 | 24 | 149 |
| 05 Aug 2019 | 778 | 24 | 590 |
| 03 Apr 2019 | 660 | 24 | 167 |
| 01 Apr 2019 | 679 | 24 | 789 |
| 03 May 2018 | 499 | 24 | 167 |
| 17 Apr 2018 | 138 | 24 | 167 |
| 06 Feb 2017 | 129 | 24 | 239 |
| 29 Nov 2016 | 246 | 24 | 590 |
| 10 Aug 2016 | 336 | 24 | 356 |
Rajdhani Night Jodi 24 FAQ
What does jodi 24 mean for Rajdhani Night?
Jodi 24 is the two-digit middle result for Rajdhani Night. This page lists published dates when Rajdhani Night declared jodi 24.
How often has Rajdhani Night shown jodi 24?
Indexed history shows 26 occurrences. Compare with the full jodi chart for broader context.
Where else should I look?
Use the live Rajdhani Night market page, panel chart, market guide, and related markets below.
Rajdhani Night live result · Full guide · Jodi chart · Panel chart · All markets
