Rajdhani Night Jodi 22 History
Archive of 26 recorded Rajdhani Night results where the jodi result was 22. Informational historical chart reference only.
This archive focuses on Rajdhani Night jodi 22 — a dedicated history page separate from the full market chart. Entries are drawn from verified market results so players can cross-check dates, open panna, jodi, and close panna without scrolling the entire chart.
Recorded occurrences for this jodi: 26. For the live declaration visit the Rajdhani Night result page, review the full jodi chart, or open the panel chart.
Rajdhani Night — Jodi 22 History
| Date | Open | Jodi | Close |
|---|---|---|---|
| 20 May 2026 | 147 | 22 | 129 |
| 11 Feb 2026 | 679 | 22 | 570 |
| 12 Dec 2025 | 110 | 22 | 480 |
| 01 May 2025 | 147 | 22 | 110 |
| 30 Dec 2024 | 147 | 22 | 345 |
| 03 Dec 2024 | 156 | 22 | 390 |
| 06 Feb 2024 | 660 | 22 | 679 |
| 05 Jan 2024 | 589 | 22 | 660 |
| 01 Jan 2024 | 138 | 22 | 499 |
| 25 Apr 2023 | 228 | 22 | 147 |
| 15 Jun 2022 | 147 | 22 | 499 |
| 21 Apr 2022 | 156 | 22 | 138 |
| 02 Mar 2022 | 156 | 22 | 345 |
| 07 Dec 2021 | 129 | 22 | 147 |
| 30 Jun 2021 | 390 | 22 | 345 |
| 22 Jun 2021 | 679 | 22 | 390 |
| 30 Nov 2020 | 390 | 22 | 570 |
| 06 Jul 2020 | 156 | 22 | 390 |
| 09 Jan 2020 | 345 | 22 | 679 |
| 17 Sep 2019 | 390 | 22 | 156 |
| 10 Sep 2019 | 246 | 22 | 679 |
| 23 Mar 2019 | 147 | 22 | 589 |
| 29 Nov 2018 | 589 | 22 | 345 |
| 16 Aug 2018 | 156 | 22 | 688 |
| 12 Jul 2018 | 138 | 22 | 246 |
| 23 Jul 2017 | 129 | 22 | 147 |
Rajdhani Night Jodi 22 FAQ
What does jodi 22 mean for Rajdhani Night?
Jodi 22 is the two-digit middle result for Rajdhani Night. This page lists published dates when Rajdhani Night declared jodi 22.
How often has Rajdhani Night shown jodi 22?
Indexed history shows 26 occurrences. Compare with the full jodi chart for broader context.
Where else should I look?
Use the live Rajdhani Night market page, panel chart, market guide, and related markets below.
Rajdhani Night live result · Full guide · Jodi chart · Panel chart · All markets
