Rajdhani Night Jodi 05 History
Archive of 26 recorded Rajdhani Night results where the jodi result was 05. Informational historical chart reference only.
This archive focuses on Rajdhani Night jodi 05 — a dedicated history page separate from the full market chart. Entries are drawn from verified market results so players can cross-check dates, open panna, jodi, and close panna without scrolling the entire chart.
Recorded occurrences for this jodi: 26. For the live declaration visit the Rajdhani Night result page, review the full jodi chart, or open the panel chart.
Rajdhani Night — Jodi 05 History
| Date | Open | Jodi | Close |
|---|---|---|---|
| 28 May 2026 | 190 | 05 | 258 |
| 11 Mar 2026 | 578 | 05 | 889 |
| 02 Dec 2025 | 136 | 05 | 140 |
| 18 Nov 2025 | 190 | 05 | 799 |
| 02 Oct 2025 | 244 | 05 | 456 |
| 02 Sep 2024 | 280 | 05 | 690 |
| 06 May 2024 | 370 | 05 | 230 |
| 26 Apr 2024 | 334 | 05 | 267 |
| 22 May 2023 | 145 | 05 | 780 |
| 31 Mar 2023 | 136 | 05 | 690 |
| 05 Jan 2022 | 334 | 05 | 348 |
| 09 Sep 2021 | 127 | 05 | 267 |
| 21 Jun 2021 | 136 | 05 | 799 |
| 02 Sep 2020 | 389 | 05 | 348 |
| 13 Sep 2019 | 479 | 05 | 357 |
| 10 Jun 2019 | 677 | 05 | 159 |
| 30 May 2019 | 488 | 05 | 140 |
| 03 Dec 2018 | 479 | 05 | 122 |
| 05 Oct 2018 | 235 | 05 | 249 |
| 26 Feb 2018 | 389 | 05 | 267 |
| 22 Feb 2018 | 389 | 05 | 249 |
| 23 Aug 2017 | 127 | 05 | 168 |
| 07 Aug 2017 | 127 | 05 | 230 |
| 07 Jul 2017 | 479 | 05 | 159 |
| 07 Jun 2017 | 389 | 05 | 366 |
| 31 Mar 2017 | 569 | 05 | 339 |
Rajdhani Night Jodi 05 FAQ
What does jodi 05 mean for Rajdhani Night?
Jodi 05 is the two-digit middle result for Rajdhani Night. This page lists published dates when Rajdhani Night declared jodi 05.
How often has Rajdhani Night shown jodi 05?
Indexed history shows 26 occurrences. Compare with the full jodi chart for broader context.
Where else should I look?
Use the live Rajdhani Night market page, panel chart, market guide, and related markets below.
Rajdhani Night live result · Full guide · Jodi chart · Panel chart · All markets
